Home > Help > About Alamy > Trading statement
| Year | Sales (USD) |
|---|---|
| 2001 | 129,440 |
| 2002 | 897,844 |
| 2003 | 4,363,774 |
| 2004 | 12,225,538 |
| 2005 | 18,863,505 |
| 2006 | 24,237,364 |
| 2007 | 29,254,226 |
| 1. Average annual USD-GBP exchange rates used for historical sales figures. | |

| 2006 | 2007 | 2008 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 3 | |
| Revenue USD (000's) | 6,255 | 6,327 | 6,866 | 7,132 | 7,506 | 7,750 | 8,097 | 8,520 | 8,186 |
| 2. Effects of Dollar (USD) weakening against Sterling (GBP) between 2006 and 2008 has exaggerated growth in some instances. 3. Effects of Sterling (GBP) weakening against Dollar (USD) has exaggerated decline in this quarter. |
|||||||||
| Contributor information | 2006 | 2007 | 2008 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | |
| % Revenue - photographers | 45 | 49 | 51 | 53 | 54 | 54 | 56 | 55 | 56 |
| % Revenue - agencies | 55 | 51 | 49 | 47 | 46 | 46 | 44 | 45 | 44 |
| Percentage revenue information | 2006 | 2007 | 2008 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | |
| Av. no. images sold per transaction - credit card | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 |
| Av. no. images sold per transaction - account | 3.6 | 3.4 | 3.6 | 3.7 | 3.8 | 4.1 | 3.9 | 4.3 | 4.5 |
| % Revenue - RF | 36 | 35 | 34 | 31 | 33 | 31 | 33 | 30 | 29 |
| % Revenue - RM | 64 | 65 | 66 | 69 | 67 | 69 | 67 | 70 | 71 |
| % of images sold - RF | 29 | 29 | 27 | 24 | 26 | 24 | 26 | 22 | 21 |
| % of images sold - RM | 71 | 71 | 73 | 76 | 74 | 76 | 74 | 78 | 79 |
| % Images sold - credit card | 15 | 16 | 13 | 11 | 11 | 10 | 9 | 8 | 7 |
| % Images sold - account | 85 | 84 | 87 | 89 | 89 | 90 | 91 | 92 | 93 |
| % Revenue - credit card | 21 | 21 | 18 | 17 | 16 | 15 | 15 | 14 | 12 |
| % Revenue - account | 79 | 79 | 82 | 84 | 84 | 85 | 85 | 86 | 88 |
| % Revenue - editorial licenses | 72 | 72 | 73 | 77 | 74 | 76 | 76 | 73 | 78 |
| % Revenue - commercial licenses | 28 | 28 | 27 | 23 | 26 | 24 | 24 | 27 | 22 |
| Average pricing information USD | 2006 | 2007 | 2008 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | |
| RF image - credit card | 229 | 234 | 246 | 250 | 257 | 276 | 262 | 278 | 296 |
| RM image - credit card | 254 | 224 | 240 | 254 | 272 | 227 | 253 | 254 | 214 |
| RF image - account | 205 | 206 | 211 | 209 | 214 | 205 | 207 | 208 | 181 |
| RM image - account | 151 | 156 | 149 | 149 | 152 | 152 | 144 | 142 | 131 |
| RM image - editorial use | 133 | 132 | 130 | 131 | 133 | 129 | 126 | 116 | 117 |
| RM image - commercial use | 357 | 332 | 378 | 355 | 393 | 350 | 371 | 383 | 384 |
| All RM images | 159 | 161 | 155 | 155 | 159 | 156 | 149 | 147 | 135 |
| All RF images | 213 | 215 | 222 | 220 | 226 | 221 | 219 | 224 | 200 |
We have had to withdraw some parts of this statement that refer to contributor image submission volumes. This is due to a technical problem which has affected the way those figures have been reported, resulting in a misrepresentation of numbers in some instances.
As there is no way of providing accurate figures for those periods already reported, we have decided to withdraw this part of the statement until further notice. Alamy unreservedly apologises for this problem. There was no intention to provide misleading information and we want to assure you that all other figures are accurate. This includes the total number of images shown on the Alamy website, currently over 14 million, and all the revenue figures.